top of page


Summer Show 2026
Our Summer Show this year was at the end of July and was a great day. The sun was shining (although we've probably all had enough of that this year) and, despite the ongoing drought, there were lots of fantastic entries in the produce show. Music was provided by the amazing Underground Theatre. Cakes supplied by Jo, and honey from our own apiary.
It was great to see so many new people entering the show this year too.

class winners
class | 1st place | 2nd place | 3rd place |
|---|---|---|---|
[01] Beetroot (3) | Paul King | Ian O'Brien | John Dann |
[02] Brassica - Any (1) | Paul King | John Dann | Tom Hooks |
[03] Carrots (3) | Paul King | Tom Hooks | John Dann |
[04] Courgettes (3) | Jon Debnam | John Dann | Ray Lincoln |
[05] Cucumbers (2) | John Dann | Paul King | Lynn Ewen |
[06] French Beans (6) | Paul King | Ian O'Brien | Jon Debnam |
[07] Garlic (3) | Jon Debnam | John Dann | Paul King |
[08] Lettuce (2) | Ian O'Brien | John Dann | |
[09] Onions/Shallots (5) | Paul King | John Dann | Fairweather |
[10] Peas (6 Pods) | Paul King | John Debnam | Lesley O'Niell |
[11] Potatoes (5) | John Dann | Aidan | Paul King |
[12] Radishes (6) | Paul King | ||
[13] Runner Beans (6) | Paul King | ||
[14] Tomatoes Cherry (1 String) | Frances Lyons | Tom Hooks | Tom Hooks |
[15] Tomatoes - Other (6) | John Dann | Kate Brookman | Paul King |
[16] Any Other Vegetable | Kate Brookman | Ray Lincoln | Ray Lincoln |
[17] Tray Of Mixed Vegetables | Paul King | John Dann | David Cooke |
[18] Tied Bunch Of Herbs | John Dann | Ian O'Brien | Tina Chater |
[19] Basket Of Salad | John Dann | Tom Hooks | |
[20] Dahlias (6 Stems) | John Dann | Lynn Ewen | |
[21] Sweet Peas (12 Stems) | Fairweather | John Dann | |
[22] Roses (3) | Ray Lincoln | ||
[23] Gladioli (3) | Fairweather | John Dann | Tom Hooks |
[24] Potted Plant | Peter Birchall | Peter Birchall | Linda Caroe |
[25] Mixed Bunch Of Flowers | Lynn Ewen | Tom Hooks | Jon Debnam |
[26] Any Stone Fruit (3) | Ray Lincoln | ||
[27] Any Soft Fruit (5) | Ray Lincoln | John Dann | David Cooke |
[28] Longest Bean | John Dann | ||
[29] Ugliest Vegetable | Paul King | Aidan | Tom Hooks |
[30] Vegetable Sculpture | Jon Debnam | ||
[31] Jam | Sue Brooks | Sarah Carpin | Fairweather |
[32] Chutney/Pickle | Sarah Carpin | John Dann | Paul King |
[33] Victoria Sponge | Linda Caroe | John Dann | Lucy Grotefeld |
[34] Marmalade | Laurie Hine | Tina Chater | Katherine Cornes |
[35] Scones (6) | Tracey Lyons Rose | John Dann | Sue Brooks |
[36] Cupcakes (6) | Linda Caroe | Linda Caroe | |
[37] Bread | |||
[38] Fruit Or Vegetable Cake | Debby Breach | John Dann | Sue Brooks |
[39] Photograph (GARDENING Theme) | Linda Caroe | Sarah Carpin | Alice Lemesurier Richie |
overall placing
overall position | name | entries | no. of 1st place | no. of 2nd place | no. of 3rd place | total points |
|---|---|---|---|---|---|---|
1 | John Dann | 28 | 7 | 13 | 2 | 49 |
2 | Paul King | 20 | 10 | 1 | 4 | 36 |
3 | Ray Lincoln | 13 | 3 | 1 | 2 | 13 |
4 | Tom Hooks | 15 | 4 | 4 | 12 | |
4 | Linda Caroe | 9 | 3 | 1 | 1 | 12 |
6 | Jon Debnam | 11 | 3 | 2 | 11 | |
7 | Ian O'Brien | 20 | 1 | 3 | 9 | |
8 | Fairweather | 6 | 2 | 2 | 8 | |
9 | Sarah Carpin | 12 | 1 | 2 | 7 | |
10 | Lynn Ewen | 7 | 1 | 1 | 1 | 6 |
11 | Sue Brooks | 3 | 1 | 2 | 5 | |
11 | Kate Brookman | 3 | 1 | 1 | 5 | |
11 | Peter Birchall | 2 | 1 | 1 | 5 | |
14 | Aidan | 2 | 2 | 4 | ||
15 | Tina Chater | 11 | 1 | 1 | 3 | |
15 | Tracey Lyons Rose | 3 | 1 | 3 | ||
15 | Frances Lyons | 3 | 1 | 3 | ||
15 | Debby Breach | 1 | 1 | 3 | ||
15 | Laurie Hine | 1 | 1 | 3 | ||
20 | David Cooke | 5 | 2 | 2 | ||
21 | Katherine Cornes | 2 | 1 | 1 | ||
21 | Lucy Grotefeld | 2 | 1 | 1 | ||
21 | Lesley O'Niell | 11 | 1 | 1 | ||
21 | Alice Lemesurier Richie | 2 | 1 | 1 |
bottom of page

















