

Summer PlotFest 2025
MUSIC AND FOOD BRING COMMUNITY TOGETHER
The annual Summerfest at Gorringe Road Allotments (Sunday, July 27) was a relaxed celebration of growers with a passion for grow-your-own and the community.
Visitors enjoyed music, a barbecue, a sale of honey, and a competition of stunning allotment-grown produce, delicious home-made cakes and jams, and fresh-cut flowers.
Other stallholders included Cats Protection (www.cats.org.uk), Breathe Easy Foundation (www.breatheeasyfoundation.co.uk) and Environment First from Eastbourne Borough Council, who provided information about recycling.
Waterweek (https://waterweekeastsussex.wordpress.com/) were there with activities and a performance to engage people about issues facing water.
And Rooted Community Food (www.rooted.food) involved visitors in an art installation, creating decorative bindings around seedhead stems, which is now installed on the allotment.
There was more entertainment with a skittle alley by the Eastbourne Rotary Club (www.rotary.ribi.org) and a fun welly-throwing competition.
It was a joyful event where a large community of allotment growers could get together and share their passion with the community.
This love of all things growing has been depicted in a beautiful mural on the wall of the allotment shop by artist Tanya-Lisa Jewl Parsnips. It is dedicated by Sussex allotment pioneer Mary Ann Gilbert (1776-1845).
Eastbourne Liberal Democrat MP Josh Babarinde presented awards to the winners of the produce, baking and cut-flower competition.
Courtesy of Eastbourne Reporter
Class winners
class | 1st place | 2nd place | 3rd place |
|---|---|---|---|
[01] Beetroot (3) | John Dann | Paul King | Paul Elvy |
[02] Brassica - Any (1) | Ian O'Brien | Tom Hooks | Colin Sears |
[03] Carrots (3) | John Dann | Paul King | Paul Elvy |
[04] Courgettes (3) | Aurimas Vycas | Paul King | Tom Hooks |
[05] Cucumbers (2) | John Dann | Tom Hooks | Sarah Golbey |
[06] French Beans (6) | David Cooke | Paul King | Miguel Dantas |
[07] Garlic (3) | Frances Lyons | John Dann | Tina Chater |
[08] Lettuce (2) | John Dann | Paul King | Louise Elms |
[09] Onions/Shallots (5) | Timothy Cook | Paul King | Louise Elms |
[10] Peas (6 Pods) | Paul Elvy | ||
[11] Potatoes (5) | Paul King | Tina Chater | Peter Birchall |
[13] Runner Beans (6) | John Dann | Paul King | Ray Lincoln |
[14] Tomatoes Cherry (1 String) | Paul King | Ian O'Brien | Louise Elms |
[15] Tomatoes - Other (6) | Paul Elvy | Lynn Ewen | John Dann |
[16] Any Other Vegetable | David Cooke | Ian O'Brien | John Dann |
[17] Tray Of Mixed Vegetables | Paul King | John Dann | David Cooke |
[18] Tied Bunch Of Herbs | Ian O'Brien | Tina Chater | Sue Choi |
[19] Basket Of Salad | Sue Choi | Tom Hooks | Paul King |
[20] Dahlias (6 Stems) | John Dann | David Cooke | Lynn Ewen |
[23] Gladioli (3) | Fairweather | Miguel Dantas | John Dann |
[24] Potted Plant | Peter Birchall | Paul Elvy | Louise Elms |
[25] Mixed Bunch Of Flowers | Sue Choi | Fairweather | David Cooke |
[26] Any Stone Fruit (3) | Paul Elvy | Miguel Dantas | Ray Lincoln |
[27] Any Soft Fruit (5) | Ray Lincoln | John Dann | Paul King |
[28] Longest Bean | John Dann | Paul Elvy | Ray Lincoln |
[29] Ugliest Vegetable | John Dann | Tom Hooks | Lynn Ewen |
[30] Vegetable Sculpture | Sue Choi | ||
[31] Jam | Paul King | Sue Brooks | Louise Elms |
[32] Chutney/Pickle | Colin Sears | Barrie Rowlands | Colin Sears |
[33] Victoria Sponge | Lucy Grotefeld | Sue Brooks | Imogen Costigan-Birch |
[34] Marmalade | Laurie & Simon Hine | Betty Stephens | Tina Chater |
[35] Scones (6) | Sue Brooks | Tina Chater | Sue Parsons |
[36] Cupcakes (6) | Linda Caroe | ||
[37] Bread | Sue Parsons | ||
[38] Fruit Or Vegetable Cake | Colin Sears | Louise Elms | Tina Chater |
[39] Photograph (GARDENING Theme) | Louise Elms | Tina Chater | Paul Elvy |
Overall placing
Overall position | Name | entries | no. of 1st place | no. of 2nd place | no. of 3rd place | total points |
|---|---|---|---|---|---|---|
1 | John Dann | 24 | 8 | 3 | 3 | 33 |
2 | Paul King | 22 | 4 | 7 | 2 | 28 |
3 | Paul Elvy | 12 | 3 | 2 | 3 | 16 |
4 | Tina Chater | 13 | 4 | 3 | 11 | |
5 | Ian O'Brien | 16 | 2 | 2 | 10 | |
5 | Louise Elms | 8 | 1 | 1 | 5 | 10 |
5 | Sue Choi | 8 | 3 | 1 | 10 | |
5 | David Cooke | 9 | 2 | 1 | 2 | 10 |
9 | Tom Hooks | 13 | 4 | 1 | 9 | |
10 | Colin Sears | 13 | 2 | 2 | 8 | |
11 | Sue Brooks | 3 | 1 | 2 | 7 | |
12 | Ray Lincoln | 6 | 1 | 3 | 6 | |
13 | Miguel Dantas | 7 | 2 | 1 | 5 | |
14 | Sue Parsons | 7 | 1 | 1 | 4 | |
14 | Peter Birchall | 4 | 1 | 1 | 4 | |
14 | Lynn Ewen | 7 | 1 | 2 | 4 | |
17 | Lucy Grotefeld | 3 | 1 | 3 | ||
17 | Laurie & Simon Hine | 2 | 1 | 3 | ||
17 | Timothy Cook | 5 | 1 | 3 | ||
17 | Aurimas Vycas | 6 | 1 | 3 | ||
17 | Frances Lyons | 3 | 1 | 3 | ||
17 | Linda Caroe | 6 | 1 | 3 | ||
23 | Betty Stephens | 1 | 1 | 2 | ||
23 | Barrie Rowlands | 4 | 1 | 2 | ||
25 | Sarah Golbey | 7 | 1 | 1 | ||
25 | Imogen Costigan-Birch | 2 | 1 | 1 |
Best kept allotment
Ray Lincoln
Best newcomer
Adrian and Caroline Cooper
Best raised bed
Tony and Janice Morgan
Scarecrow competition
Laurie Hine Overnell
(Russell ScareCrowe)

























